| Game | Outcome |
| 2008-11-23 | |
| Philadelphia (5-4) at Baltimore (6-4) | TBD |
| Minnesota (5-5) at Jacksonville (4-6) | TBD |
| Houston (3-7) at Cleveland (4-6) | TBD |
| New England (6-4) at Miami (6-4) | TBD |
| Chicago (5-5) at St. Louis (2-8) | TBD |
| New York (AFC) (7-3) at Tennessee (10-0) | TBD |
| Buffalo (5-5) at Kansas City (1-9) | TBD |
| Tampa Bay (7-3) at Detroit (0-10) | TBD |
| San Francisco (3-7) at Dallas (6-4) | TBD |
| Carolina (8-2) at Atlanta (6-4) | TBD |
| Oakland (2-8) at Denver (6-4) | TBD |
| New York (NFC) (9-1) at Arizona (7-3) | TBD |
| Washington (6-4) at Seattle (2-8) | TBD |
| Indianapolis (6-4) at San Diego (4-6) | TBD |
| 2008-11-24 | |
| Green Bay (5-5) at New Orleans (5-5) | TBD |